Home

ascoltatore Betsy Trotwood Asserire rosa26 mice Assolutamente Wow Spogliati

Insertion of sequences at the original provirus integration site of mouse  ROSA26 locus using the CRISPR/Cas9 system - ScienceDirect
Insertion of sequences at the original provirus integration site of mouse ROSA26 locus using the CRISPR/Cas9 system - ScienceDirect

rosa26 | SORIANO LAB
rosa26 | SORIANO LAB

A toolkit for transgenesis at the ROSA26 locus by... | F1000Research
A toolkit for transgenesis at the ROSA26 locus by... | F1000Research

Identification and characterization of rabbit ROSA26 for gene knock-in and  stable reporter gene expression | Scientific Reports
Identification and characterization of rabbit ROSA26 for gene knock-in and stable reporter gene expression | Scientific Reports

Improved reporter strain for monitoring Cre recombinase-mediated DNA  excisions in mice | PNAS
Improved reporter strain for monitoring Cre recombinase-mediated DNA excisions in mice | PNAS

The ROSA26-iPSC Mouse: A Conditional, Inducible, and Exchangeable Resource  for Studying Cellular (De)Differentiation - ScienceDirect
The ROSA26-iPSC Mouse: A Conditional, Inducible, and Exchangeable Resource for Studying Cellular (De)Differentiation - ScienceDirect

Frontiers | sgRNA Knock-in Mouse Provides an Alternative Approach for In  Vivo Genetic Modification
Frontiers | sgRNA Knock-in Mouse Provides an Alternative Approach for In Vivo Genetic Modification

ROSA26 safe harbor gene knock-in kits&clones | Genecopoeia
ROSA26 safe harbor gene knock-in kits&clones | Genecopoeia

How To Use Rosa26 Knock-in Mice In Research | Biocytogen
How To Use Rosa26 Knock-in Mice In Research | Biocytogen

Efficient generation of Rosa26 knock-in mice using CRISPR/Cas9 in C57BL/6  zygotes | BMC Biotechnology | Full Text
Efficient generation of Rosa26 knock-in mice using CRISPR/Cas9 in C57BL/6 zygotes | BMC Biotechnology | Full Text

March 2014 Novel Rosa26 Cre-reporter knock-in C57BL/6N mice | Experimental  Animal Division (RIKEN BRC)
March 2014 Novel Rosa26 Cre-reporter knock-in C57BL/6N mice | Experimental Animal Division (RIKEN BRC)

Rosa26 Knockin | Biocytogen
Rosa26 Knockin | Biocytogen

Generation of MultiSite Gateway-compatible ROSA26-targeted... | Download  Scientific Diagram
Generation of MultiSite Gateway-compatible ROSA26-targeted... | Download Scientific Diagram

Genome-TALER™ & Genome-CRISPR™ Mouse ROSA26 Safe Harbor Gene Knock-in Kit
Genome-TALER™ & Genome-CRISPR™ Mouse ROSA26 Safe Harbor Gene Knock-in Kit

Genetic tagging of the podocyte lineage. (A) Generation of Nphs1... |  Download Scientific Diagram
Genetic tagging of the podocyte lineage. (A) Generation of Nphs1... | Download Scientific Diagram

ROSA26 transgene knockin kit (Puro) – GE100052 | OriGene
ROSA26 transgene knockin kit (Puro) – GE100052 | OriGene

Mouse Models for miRNA Expression: The ROSA26 Locus | SpringerLink
Mouse Models for miRNA Expression: The ROSA26 Locus | SpringerLink

Identification and targeting of the ROSA26 locus in human embryonic stem  cells | Nature Biotechnology
Identification and targeting of the ROSA26 locus in human embryonic stem cells | Nature Biotechnology

rosa26 | SORIANO LAB
rosa26 | SORIANO LAB

The ROSA26-iPSC Mouse Model (A) Schematic overview of the conditional... |  Download Scientific Diagram
The ROSA26-iPSC Mouse Model (A) Schematic overview of the conditional... | Download Scientific Diagram

Rosa26 Locus Supports Tissue-Specific Promoter Driving Transgene Expression  Specifically in Pig | PLOS ONE
Rosa26 Locus Supports Tissue-Specific Promoter Driving Transgene Expression Specifically in Pig | PLOS ONE

Understanding the Rosa26 Knock-in and Its Uses | ingenious
Understanding the Rosa26 Knock-in and Its Uses | ingenious

Generation of mice bearing both CD11c-Cre and Rosa26 loxP-STOP-loxP YFP.
Generation of mice bearing both CD11c-Cre and Rosa26 loxP-STOP-loxP YFP.

Efficient generation of Rosa26 knock-in mice using CRISPR/Cas9 in C57BL/6  zygotes | BMC Biotechnology | Full Text
Efficient generation of Rosa26 knock-in mice using CRISPR/Cas9 in C57BL/6 zygotes | BMC Biotechnology | Full Text

Highly Efficient Transgenesis in Ferrets Using CRISPR/Cas9-Mediated  Homology-Independent Insertion at the ROSA26 Locus | Scientific Reports
Highly Efficient Transgenesis in Ferrets Using CRISPR/Cas9-Mediated Homology-Independent Insertion at the ROSA26 Locus | Scientific Reports

Efficient generation of Rosa26 knock-in mice using CRISPR/Cas9 in C57BL/6  zygotes | BMC Biotechnology | Full Text
Efficient generation of Rosa26 knock-in mice using CRISPR/Cas9 in C57BL/6 zygotes | BMC Biotechnology | Full Text

Light-induced silencing of neural activity in Rosa26 knock-in and BAC  transgenic mice conditionally expressing the microbial halorhodopsin eNpHR3  | Scientific Reports
Light-induced silencing of neural activity in Rosa26 knock-in and BAC transgenic mice conditionally expressing the microbial halorhodopsin eNpHR3 | Scientific Reports